Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Phoenix | — | 20 mi as the crow flies | NW | 2,608,874 2025 · JRC · GHSL Urban Centres |
| Tucson | — | 98 mi as the crow flies | SE | 466,092 2025 · JRC · GHSL Urban Centres |
| Drexel Heights | — | 101 mi as the crow flies | SE | 130,466 2025 · JRC · GHSL Urban Centres |
| Indio | — | 254 mi as the crow flies | W | 209,724 2025 · JRC · GHSL Urban Centres |
| Palm Desert | — | 265 mi as the crow flies | W | 124,016 2025 · JRC · GHSL Urban Centres |
| Las Vegas | — | 267 mi as the crow flies | NW | 2,371,780 2025 · JRC · GHSL Urban Centres |
| Hemet | — | 296 mi as the crow flies | W | 145,151 2025 · JRC · GHSL Urban Centres |
| Temecula | — | 306 mi as the crow flies | W | 231,862 2025 · JRC · GHSL Urban Centres |
| Poway | — | 307 mi as the crow flies | W | 262,038 2025 · JRC · GHSL Urban Centres |
| San Diego | — | 308 mi as the crow flies | W | 1,977,279 2025 · JRC · GHSL Urban Centres |
| Washington national capital | — | 1,961 mi as the crow flies | E | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.